Carbon Steel AISI 1075 is a slightly higher carbon and manganese content plain carbon steel than 1020. It is used for its somewhat greater strength while still having good ductility.
Carbon | 0.17 - 0.23 |
---|---|
Iron | Balance |
Manganese | 0.7 - 1 |
Phosphorus | 0.04 max |
Sulphur | 0.05 max |
Principal Design Features | 1075 steel is a slightly higher carbon and manganese content plain carbon steel than 1020. It is used for its somewhat greater strength while still having good ductility. |
---|---|
Carbon Steel AISI 1075 Applications | 1075 steel is typically used for moderate strength structural applications such as cold formed fasteners and bolts. It is often used in the case hardened condition |
Carbon Steel AISI 1075 Machinability | Machinability of 1075 steel is quite good, rating a 70% against the standard 1112 steel of 100% machinability. |
Carbon Steel AISI 1075 Forming | 1075 steel has good ductility and is readily formed by conventional means. |
Carbon Steel AISI 1075 Welding | Weldable by all standard methods. However for heavy sections the use of pre-heat and post- heat is advised. |
Carbon Steel AISI 1075 Heat Treatment | 1022 may be hardened by heating to 1500 - 1600 F and water quenching. The product should then be tempered. However for a low carbon steel such as this the improvement in strength from heat treat, quench and temper often are not cost effective in terms of the heat treating cost. |
Carbon Steel AISI 1075 Forging | Forge at 2350 to 1800 F. |
Carbon Steel AISI 1075 Hot Working | Hot work at 900 to 200 F. |
Carbon Steel AISI 1075 Cold Working | Cold working by conventional methods is readily accomplished. Following severe cold working an anneal may be required. |
Carbon Steel AISI 1075 Annealing | A full anneal is done at 1700 F with slow furnace cooling. A stress relief anneal may be done at 1000 F. |
Carbon Steel AISI 1075 Aging | Not applicable. |
Carbon Steel AISI 1075 Tempering | Temper, after heat treat and quench, at 600 to 1100 F depending upon strength level wanted. |
Carbon Steel AISI 1075 Hardening | Hardens from cold work or by heat treat, quench and temper. |
Density (lb / cu. in.) | 0.284 |
---|---|
Specific Gravity | 7.86 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.107 |
Melting Point (Deg F) | 2760 |
Poissons Ratio | 0.3 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.7 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Carbon Steel AISI 1075 Sheets & Plates | Carbon Steel AISI 1075 Olets |
Carbon Steel AISI 1075 Globe valves | Carbon Steel AISI 1075 Strips & Coils |
Carbon Steel AISI 1075 Nippolets | Carbon Steel AISI 1075 Check valves |
Carbon Steel AISI 1075 Round bars | Carbon Steel AISI 1075 Sockolet |
Carbon Steel AISI 1075 Ball valves | Carbon Steel AISI 1075 Hexagonal Bars |
Carbon Steel AISI 1075 Threadolet | Carbon Steel AISI 1075 forged valves |
Carbon Steel AISI 1075 Flat bars | Carbon Steel AISI 1075 Union fittings |
Carbon Steel AISI 1075 Butterfly valves | Carbon Steel AISI 1075 forged bars |
Carbon Steel AISI 1075 Socket weld fittings | Carbon Steel AISI 1075 needle valves |
Carbon Steel AISI 1075 Seamless Pipes | Carbon Steel AISI 1075 Forged Threaded fittings |
Carbon Steel AISI 1075 Plug valves | Carbon Steel AISI 1075 Welded pipes |
Carbon Steel AISI 1075 Plugs and Bushings | Carbon Steel AISI 1075 Bleed valves |
Carbon Steel AISI 1075 Seamless Tubes | Carbon Steel AISI 1075 Weld neck flanges |
Carbon Steel AISI 1075 custom valves | Carbon Steel AISI 1075 Welded tubes |
Carbon Steel AISI 1075 slip on flanges | Carbon Steel AISI 1075 Wires |
Carbon Steel AISI 1075 Large diameter pipe & Tube | Carbon Steel AISI 1075 Blind flanges |
Carbon Steel AISI 1075 Reducer | Carbon Steel AISI 1075 flanges |
Carbon Steel AISI 1075 Lap joint flanges | Carbon Steel AISI 1075 Cap |
Carbon Steel AISI 1075 Valves | Carbon Steel AISI 1075 Threaded flanges |
Carbon Steel AISI 1075 Concentric reducer | Carbon Steel AISI 1075 forged fittings |
Carbon Steel AISI 1075 large diameter flanges | Carbon Steel AISI 1075 Eccentric reducer |
Carbon Steel AISI 1075 Buttweld fittings | Carbon Steel AISI 1075 custom flanges |
Carbon Steel AISI 1075 stubend | Carbon Steel AISI 1075 Forged components |
Carbon Steel AISI 1075 forged flanges | Carbon Steel AISI 1075 blank flanges |
Carbon Steel AISI 1075 CNC components | Carbon Steel AISI 1075 buttweld flanges |
Carbon Steel AISI 1075 spectacle flanges | Carbon Steel AISI 1075 elbow & tee |
Carbon Steel AISI 1075 plate flanges | Carbon Steel AISI 1075 welded flanges |
Carbon Steel AISI 1075 gate valves | Carbon Steel AISI 1075 bends | Carbon Steel AISI 1075 Nipples |
METALMINISTRY INC. supply Carbon Steel AISI 1075 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Carbon Steel AISI 1075 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .