AISI 4340 alloy steel can be machined using all conventional techniques. Machining process can be performed in the annealed or normalized and tempered conditions.
Carbon | 0.38 - 0.43 |
---|---|
Chromium | 0.7 - 0.9 |
Iron | Balance |
Manganese | 0.6 - 0.8 |
Molybdenum | 0.2 - 0.3 |
Nickel | 1.65 - 2 |
Phosphorus | 0.35 max |
Silicon | 0.15 - 0.3 |
Sulphur | 0.04 max |
Principal Design Features | AISI 4340 is a heat treatable, low alloy steel containing nickel, chromium and molybdenum. It is known for its toughness and capability of developing high strength in the heat treated condition while retaining good fatigue strength. |
---|---|
Alloy Steel 4340 Applications | Typical applications are for structural use, such as aircraft landing gear, power transmission gears and shafts and other structural parts. |
Alloy Steel 4340 Machinability | Machining is best done with this alloy in the annealed or normalized and tempered condition. It can be machined by all conventional methods. However in the high strength conditions of 200 ksi or greater the machinability is only from 25% to 10% that of the alloy in the annealed condition. |
Alloy Steel 4340 Forming | 4340 has good ductility in the annealed condition and most forming operations are carried out in that condition. It can be bent or formed by spinning or pressing in the annealed state. Bend radii should be 3t or greater. |
Alloy Steel 4340 Welding | The alloy can be fusion or resistance welded. Preheat and post heat weld procedures should be followed when welding this alloy by established methods. |
Alloy Steel 4340 Heat Treatment | Heat treatment for strengthening is done at 1525 F followed by an oil quench. For high strength (over 200 ksi) the alloy should first be normalized at 1650 F prior to heat treatment. See "Tempering" for strength levels. |
Alloy Steel 4340 Forging | Forging may be done in the range of 2250 F max. down to 1800 F. |
Alloy Steel 4340 Hot Working | 4340 has very good cold forming capability so that hot working should not be needed. Hot working in any but the annealed condition can affect the strength level. Consult the alloy supplier in regard to hot working. |
Alloy Steel 4340 Cold Working | The 4340 alloy may be cold worked, in the annealed condition, by conventional methods and tooling. It has good ductility. |
Alloy Steel 4340 Annealing | A full anneal may be done at 1550 F followed by controlled (furnace) cooling at a rate not faster than 50 F per hour down to 600 F. From 600 F it may be air cooled. |
Alloy Steel 4340 Aging | Not applicable to this alloy. |
Alloy Steel 4340 Tempering | The temperature for tempering depends upon the strength level desired. Before tempering the alloy should be in the heat treated or normalized & heat treated condition - see "Heat Treatment". For strength levels in the 260 - 280 ksi range temper at 450 F. For strength in the 125 - 200 ksi range temper at 950 F. Do NOT temper the alloy if it is in the 220 - 260 ksi strength range as tempering can result in degradation of impact resistance for this level of strength. |
Alloy Steel 4340 Hardening | The alloy will harden by cold working or by heat treatment -- see "Heat Treatment" and "Tempering". |
Alloy Steel 4340 Other Comments | AISI 4340 is considered to be a "through hardening" steel such that large section sizes can still be heat treated to high strength. |
Density (lb / cu. in.) | 0.28 |
---|---|
Specific Gravity | 7.8 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.116 |
Melting Point (Deg F) | 2600 |
Thermal Conductivity | 21 |
Mean Coeff Thermal Expansion | 6.6 |
Modulus of Elasticity Tension | 33 |
Alloy steel 4340 Sheets & Plates | Alloy steel 4340 Olets |
Alloy steel 4340 Globe valves | Alloy steel 4340 Strips & Coils |
Alloy steel 4340 Nippolets | Alloy steel 4340 Check valves |
Alloy steel 4340 Round bars | Alloy steel 4340 Sockolet |
Alloy steel 4340 Ball valves | Alloy steel 4340 Hexagonal Bars |
Alloy steel 4340 Threadolet | Alloy steel 4340 forged valves |
Alloy steel 4340 Flat bars | Alloy steel 4340 Union fittings |
Alloy steel 4340 Butterfly valves | Alloy steel 4340 forged bars |
Alloy steel 4340 Socket weld fittings | Alloy steel 4340 needle valves |
Alloy steel 4340 Seamless Pipes | Alloy steel 4340 Forged Threaded fittings |
Alloy steel 4340 Plug valves | Alloy steel 4340 Welded pipes |
Alloy steel 4340 Plugs and Bushings | Alloy steel 4340 Bleed valves |
Alloy steel 4340 Seamless Tubes | Alloy steel 4340 Weld neck flanges |
Alloy steel 4340 custom valves | Alloy steel 4340 Welded tubes |
Alloy steel 4340 slip on flanges | Alloy steel 4340 Wires |
Alloy Steel 4340 Large diameter pipe & Tube | Alloy steel 4340 Blind flanges |
Alloy steel 4340 Reducer | Alloy steel 4340 flanges |
Alloy steel 4340 Lap joint flanges | Alloy steel 4340 Cap |
Alloy steel 4340 Valves | Alloy steel 4340 Threaded flanges |
Alloy steel 4340 Concentric reducer | Alloy steel 4340 forged fittings |
Alloy steel 4340 large diameter flanges | Alloy steel 4340 Eccentric reducer |
Alloy steel 4340 Buttweld fittings | Alloy steel 4340 custom flanges |
alloy steel 4340 stubend | Alloy steel 4340 Forged components |
Alloy steel 4340 forged flanges | Alloy steel 4340 blank flanges |
Alloy steel 4340 CNC components | Alloy steel 4340 buttweld flanges |
Alloy steel 4340 spectacle flanges | Alloy steel 4340 elbow & tee |
Alloy steel 4340 plate flanges | Alloy steel 4340 welded flanges |
Alloy steel 4340 gate valves | Alloy steel 4340 bends | Alloy steel 4340 Nipples |
METALMINISTRY INC. supply Alloy Steel 4340 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Alloy Steel 4340 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .