Alloy steels are designated by AISI four-digit numbers. They are more responsive to mechanical and heat treatments than carbon steels. They comprise different types of steels with compositions which exceed the limitations of B, C, Mn, Mo, Ni, Si, Cr, and Va in the carbon steels.
Carbon | 0.28 - 0.33 |
---|---|
Chromium | 0.8 - 1.1 |
Manganese | 0.7 - 0.9 |
Molybdenum | 0.15 - 0.25 |
Phosphorus | 0.035 max |
Silicon | 0.15 - 0.35 |
Sulphur | 0.04 max |
Principal Design Features | AISI 4130 is a low alloy steel containing molybdenum and chromium as strengthening agents. The carbon content is nominally 0.30% and with this relatively low carbon content the alloy is excellent from the fusion weldability standpoint. The alloy can be hardened by heat treatment. |
---|---|
Alloy Steel 4130 Applications | Typical applications for 4130 low alloy steel include. structural use such as aircraft engine mounts and welded tubing applications. |
Alloy Steel 4130 Machinability | This alloy is readily machined by conventional methods. Machinability is best with the alloy in the normalized and tempered condition. Although the alloy may be machined in the fully heat treated condition, machinability becomes more difficult with increasing strength (hardness) of the alloy. |
Alloy Steel 4130 Forming | Formability is best in the annealed condition for which the ductility is very good, Bend radii of 1t on annealed sheet material may be made. |
Alloy Steel 4130 Welding | 4130 alloy is noted for its weldability by all of the commercial methods. |
Alloy Steel 4130 Heat Treatment | Heating at 1600 F followed by an oil quench will harden the 4130 alloy. For best results a normalizing pre-hardening heat treatment may be used at 1650 to 1700 F followed by the 1600 F soak and oil quench. |
Alloy Steel 4130 Forging | Forge at 2200 F maximum down to 1750 F. |
Alloy Steel 4130 Hot Working | 4130 in the annealed condition has excellent ductility. Thus it is usually not necessary to do hot working to form parts. If hot working is needed it can be done in the range of 2000 F to 1500 F. |
Alloy Steel 4130 Cold Working | Cold working by conventional methods is readily accomplished on this alloy. |
Alloy Steel 4130 Annealing | 4130 (and most of the other low alloy steels) may be annealed at 1550 F for a time long enough to allow thorough heating of the section size. It should then be cooled in the furnace at a rate of less than 50 F per hour down to 900 F, followed by air cooling from 900 F. |
Alloy Steel 4130 Aging | Not applicable to this alloy. |
Alloy Steel 4130 Tempering | Tempering is done to restore some of the ductility that may be lost after the hardening heat treatment and quench. Alloy 4130 is tempered at between 750 F and 1050 F, depending upon the strength level desired. The lower the tempering temperature the greater the strength. |
Alloy Steel 4130 Hardening | Hardening is accomplished by heat treatment or by cold working -- see "Heat Treatment". |
Alloy Steel 4130 Other Comments | The 4130 alloy is a through hardening alloy and should not be case hardened. |
Density (lb / cu. in.) | 0.283 |
---|---|
Specific Gravity | 7.8 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.114 |
Melting Point (Deg F) | 2610 |
Thermal Conductivity | 22.3 |
Mean Coeff Thermal Expansion | 7 |
Modulus of Elasticity Tension | 29 |
Alloy steel 4130 Sheets & Plates | Alloy steel 4130 Olets |
Alloy steel 4130 Globe valves | Alloy steel 4130 Strips & Coils |
Alloy steel 4130 Nippolets | Alloy steel 4130 Check valves |
Alloy steel 4130 Round bars | Alloy steel 4130 Sockolet |
Alloy steel 4130 Ball valves | Alloy steel 4130 Hexagonal Bars |
Alloy steel 4130 Threadolet | Alloy steel 4130 forged valves |
Alloy steel 4130 Flat bars | Alloy steel 4130 Union fittings |
Alloy steel 4130 Butterfly valves | Alloy steel 4130 forged bars |
Alloy steel 4130 Socket weld fittings | Alloy steel 4130 needle valves |
Alloy steel 4130 Seamless Pipes | Alloy steel 4130 Forged Threaded fittings |
Alloy steel 4130 Plug valves | Alloy steel 4130 Welded pipes |
Alloy steel 4130 Plugs and Bushings | Alloy steel 4130 Bleed valves |
Alloy steel 4130 Seamless Tubes | Alloy steel 4130 Weld neck flanges |
Alloy steel 4130 custom valves | Alloy steel 4130 Welded tubes |
Alloy steel 4130 slip on flanges | Alloy steel 4130 Wires |
Alloy Steel 4130 Large diameter pipe & Tube | Alloy steel 4130 Blind flanges |
Alloy steel 4130 Reducer | Alloy steel 4130 flanges |
Alloy steel 4130 Lap joint flanges | Alloy steel 4130 Cap |
Alloy steel 4130 Valves | Alloy steel 4130 Threaded flanges |
Alloy steel 4130 Concentric reducer | Alloy steel 4130 forged fittings |
Alloy steel 4130 large diameter flanges | Alloy steel 4130 Eccentric reducer |
Alloy steel 4130 Buttweld fittings | Alloy steel 4130 custom flanges |
alloy steel 4130 stubend | Alloy steel 4130 Forged components |
Alloy steel 4130 forged flanges | Alloy steel 4130 blank flanges |
Alloy steel 4130 CNC components | Alloy steel 4130 buttweld flanges |
Alloy steel 4130 spectacle flanges | Alloy steel 4130 elbow & tee |
Alloy steel 4130 plate flanges | Alloy steel 4130 welded flanges |
Alloy steel 4130 gate valves | Alloy steel 4130 bends | Alloy steel 4130 Nipples |
METALMINISTRY INC. supply Alloy Steel 4130 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Alloy Steel 4130 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .