AISI 4330 alloy steel is heated to 829°C (1525°F) and then quenched in oil. AISI 4330 alloy steel can also be heat treated to strength levels of 200 ksi or greater than 200 ksi, by first being normalized at 899°C (1650°F) before the heat treatment and then quenched to gain strength.
Carbon | 0.20-0.30 |
---|---|
Chromium | 0.40-0.60 |
Iron | 95.3-98.1 |
Manganese | ≤ 1.0 |
Molybdenum | 0.30-0.50 |
Nickel | 1.0-1.50 |
Silicon | ≤ 0.80 |
Principal Design Features | AISI 4330 is a heat treatable steel alloy (for high strength) containing chromium, nickel and molybdenum. Carbon content is in the 0.30% range and in the heat treated condition the alloy has good toughness and fatigue strength as well as good strength. |
---|---|
Alloy Steel 4330 Applications | Applications are those that require a good combination of strength and impact resistance, such as gears, aircraft landing gear, axles or shafts for power transmission. |
Alloy Steel 4330 Machinability | Machining is best accomplished with the alloy in the annealed, normalized and tempered condition. The alloy is much more difficult to machine in the strengthened (hardened) condition. Machinability in the high strength conditions can be only 15% to 25% that of the alloy in the annealed state. |
Alloy Steel 4330 Forming | The formability is good, especially for sheet material in the annealed condition in which state it can be bent or formed by spinning. Bend radii should not be sharper than a 3t bend. |
Alloy Steel 4330 Welding | 4330 may be welded by conventional methods. Preheat and post heat treatments should be used in accord with the recommended weld procedure for this alloy. The alloy may also be successfully joined by brazing. |
Alloy Steel 4330 Heat Treatment | Hardening of 4330 alloy is done by heating to 1525 F and then oil quenching. If the alloy is to be heat treated to strength levels of 200 ksi, or greater, then it should first be normalized at 1650 F before being heat treated and quenched for strengthening. |
Alloy Steel 4330 Forging | The alloy is forgeable in the range of 2200 F to 1800 F. |
Alloy Steel 4330 Hot Working | Hot working may be done on this alloy, although usually not necessary because the alloy has good cold forming characteristics. Consult the alloy supplier for hot working information. |
Alloy Steel 4330 Cold Working | Cold working capability is good and conventional methods may be used, |
Alloy Steel 4330 Annealing | A full anneal may be done at 1500 to 1650 F followed by slow (furnace) cooling at a rate not in excess of 50 F per hour down to 600 F. From 600 F the alloy may then be air cooled. |
Alloy Steel 4330 Aging | Not applicable to this alloy. |
Alloy Steel 4330 Tempering | Tempering, following the Heat Treatment for hardening, varies depending upon the strength level desired. For the 260 - 280 ksi level use a tempering temperature of 425 to 500 F. For the lower strength 125 to 200 ksi level use 850 to 1175 F for tempering. At strength levels in the 220 to 260 ksi range tempering should NOT be done as it can result in degradation of impact strength. |
Alloy Steel 4330 Hardening | The alloy harden by means of heat treatment and tempering. See "Heat Treatment" and "Tempering" |
Density (lb / cu. in.) | 0.28 |
---|---|
Specific Gravity | 7.8 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.116 |
Melting Point (Deg F) | 2600 |
Thermal Conductivity | 21 |
Mean Coeff Thermal Expansion | 6.6 |
Modulus of Elasticity Tension | 29 |
Alloy steel 4330 Sheets & Plates | Alloy steel 4330 Olets |
Alloy steel 4330 Globe valves | Alloy steel 4330 Strips & Coils |
Alloy steel 4330 Nippolets | Alloy steel 4330 Check valves |
Alloy steel 4330 Round bars | Alloy steel 4330 Sockolet |
Alloy steel 4330 Ball valves | Alloy steel 4330 Hexagonal Bars |
Alloy steel 4330 Threadolet | Alloy steel 4330 forged valves |
Alloy steel 4330 Flat bars | Alloy steel 4330 Union fittings |
Alloy steel 4330 Butterfly valves | Alloy steel 4330 forged bars |
Alloy steel 4330 Socket weld fittings | Alloy steel 4330 needle valves |
Alloy steel 4330 Seamless Pipes | Alloy steel 4330 Forged Threaded fittings |
Alloy steel 4330 Plug valves | Alloy steel 4330 Welded pipes |
Alloy steel 4330 Plugs and Bushings | Alloy steel 4330 Bleed valves |
Alloy steel 4330 Seamless Tubes | Alloy steel 4330 Weld neck flanges |
Alloy steel 4330 custom valves | Alloy steel 4330 Welded tubes |
Alloy steel 4330 slip on flanges | Alloy steel 4330 Wires |
Alloy Steel 4330 Large diameter pipe & Tube | Alloy steel 4330 Blind flanges |
Alloy steel 4330 Reducer | Alloy steel 4330 flanges |
Alloy steel 4330 Lap joint flanges | Alloy steel 4330 Cap |
Alloy steel 4330 Valves | Alloy steel 4330 Threaded flanges |
Alloy steel 4330 Concentric reducer | Alloy steel 4330 forged fittings |
Alloy steel 4330 large diameter flanges | Alloy steel 4330 Eccentric reducer |
Alloy steel 4330 Buttweld fittings | Alloy steel 4330 custom flanges |
alloy steel 4330 stubend | Alloy steel 4330 Forged components |
Alloy steel 4330 forged flanges | Alloy steel 4330 blank flanges |
Alloy steel 4330 CNC components | Alloy steel 4330 buttweld flanges |
Alloy steel 4330 spectacle flanges | Alloy steel 4330 elbow & tee |
Alloy steel 4330 plate flanges | Alloy steel 4330 welded flanges |
Alloy steel 4330 gate valves | Alloy steel 4330 bends | Alloy steel 4330 Nipples |
METALMINISTRY INC. supply Alloy Steel 4330 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Alloy Steel 4330 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .