Titanium 6-2-4-2-0.1 is a near-beta alloy designed primarily for airframe forging applications. It is best used in applications requiring high strength (in the 180,000 tensile range). 6-2-4-2-0.1 combines the best hot-die forgeability of any commercial titanium with excellent high strength toughness and deep hardenabilty .Beta Transus (F+/- 25) 1460
Aluminum | 2.6 - 3.4 |
---|---|
Carbon | 0.05 max |
Hydrogen 2 | 0.015 max |
Iron | 1.6 - 2.2 |
Nitrogen | 0.05 max |
Oxygen | 0.13 max |
Remainder Each | 0.1 max |
Remainder Total | 0.3 max |
Titanium | Balance |
Vanadium | 9 - 11 |
Yitrium | 0.005 max |
Principal Design Features | This is a near-beta alloy designed primarily for airframe forging applications. It is best used in applications requiring high strength (in the 180,000 tensile range). 6-2-4-2-0.1 combines the best hot-die forgeability of any commercial titanium with excellent high strength toughness and deep hardenabilty .Beta Transus (F+/- 25) 1460 |
---|---|
Titanium 6-2-4-2-0.1 Applications | Often used in near-net shape forging, 6-2-4-2-0.1 is most commonly used in high strength airframe components. |
Titanium 6-2-4-2-0.1 Machinability | As a family, titanium and its alloys have developed a mystique as a nightmare to machine. This is simply not the case. Experienced operators have compared its characteristics to those found in 316 stainless steel. Recommended practice includes high coolant flow(to offset the material's low thermal conductivity), slow speeds and relatively high feed rates. Tooling should be tungsten carbide designations C1-C4 or cobalt type high speed tools. |
Titanium 6-2-4-2-0.1 Forming | This alloy can be hot or cold formed and will exhibit characteristics equivalent to those found in a 1/8 to 1/4 hard austenitic stainless steel. |
Titanium 6-2-4-2-0.1 Welding | Not known for as an easily welded alloy, its only rated as "fair" in terms of weldability. |
Titanium 6-2-4-2-0.1 Heat Treatment | Solution treat at 752-774 C(1385-1425 F) for 1 hour, water quench. |
Titanium 6-2-4-2-0.1 Forging | Rough forge and finish at 871-927 C (1600-1700 F). |
Titanium 6-2-4-2-0.1 Hot Working | Hot forming will reduce both the springback and required forming forces, and will increase the overall ductility of the material. |
Titanium 6-2-4-2-0.1 Cold Working | The cold working characteristics of this alloy are similar to those found in austenitic stainless steels. In multiple forming operations, intermediate stress relieving is recommended to offset the alloy's tendency to work harden. Post-work annealing is recommended to re-attain maximum performance characteristics. |
Titanium 6-2-4-2-0.1 Annealing | For sections up to 1/2", hold at 1500 F for 30 minutes. |
Titanium 6-2-4-2-0.1 Aging | 482-510 C(900-950 F) for 8 hours, Air Cool. |
Titanium 6-2-4-2-0.1 Other Physical Props | Beta Transus (F+/- 25) 1460 |
Density (lb / cu. in.) | 0.174 |
---|---|
Specific Gravity | 4.65 |
Melting Point (Deg F) | 3000 |
Modulus of Elasticity Tension | 15 |
Titanium 6-2-4-2-0.1 Sheets & Plates | Titanium 6-2-4-2-0.1 Olets |
Titanium 6-2-4-2-0.1 Globe valves | Titanium 6-2-4-2-0.1 Strips & Coils |
Titanium 6-2-4-2-0.1 Nippolets | Titanium 6-2-4-2-0.1 Check valves |
Titanium 6-2-4-2-0.1 Round bars | Titanium 6-2-4-2-0.1 Sockolet |
Titanium 6-2-4-2-0.1 Ball valves | Titanium 6-2-4-2-0.1 Hexagonal Bars |
Titanium 6-2-4-2-0.1 Threadolet | Titanium 6-2-4-2-0.1 forged valves |
Titanium 6-2-4-2-0.1 Flat bars | Titanium 6-2-4-2-0.1 Union fittings |
Titanium 6-2-4-2-0.1 Butterfly valves | Titanium 6-2-4-2-0.1 forged bars |
Titanium 6-2-4-2-0.1 Socket weld fittings | Titanium 6-2-4-2-0.1 needle valves |
Titanium 6-2-4-2-0.1 Seamless Pipes | Titanium 6-2-4-2-0.1 Forged Threaded fittings |
Titanium 6-2-4-2-0.1 Plug valves | Titanium 6-2-4-2-0.1 Welded pipes |
Titanium 6-2-4-2-0.1 Plugs and Bushings | Titanium 6-2-4-2-0.1 Bleed valves |
Titanium 6-2-4-2-0.1 Seamless Tubes | Titanium 6-2-4-2-0.1 Weld neck flanges |
Titanium 6-2-4-2-0.1 custom valves | Titanium 6-2-4-2-0.1 Welded tubes |
Titanium 6-2-4-2-0.1 slip on flanges | Titanium 6-2-4-2-0.1 Wires |
Titanium 6-2-4-2-0.1 Large diameter pipe & Tube | Titanium 6-2-4-2-0.1 Blind flanges |
Titanium 6-2-4-2-0.1 Reducer | Titanium 6-2-4-2-0.1 flanges |
Titanium 6-2-4-2-0.1 Lap joint flanges | Titanium 6-2-4-2-0.1 Cap |
Titanium 6-2-4-2-0.1 Valves | Titanium 6-2-4-2-0.1 Threaded flanges |
Titanium 6-2-4-2-0.1 Concentric reducer | Titanium 6-2-4-2-0.1 forged fittings |
Titanium 6-2-4-2-0.1 large diameter flanges | Titanium 6-2-4-2-0.1 Eccentric reducer |
Titanium 6-2-4-2-0.1 Buttweld fittings | Titanium 6-2-4-2-0.1 custom flanges |
Titanium 6-2-4-2-0.1 stubend | Titanium 6-2-4-2-0.1 Forged components |
Titanium 6-2-4-2-0.1 forged flanges | Titanium 6-2-4-2-0.1 blank flanges |
Titanium 6-2-4-2-0.1 CNC components | Titanium 6-2-4-2-0.1 buttweld flanges |
Titanium 6-2-4-2-0.1 spectacle flanges | Titanium 6-2-4-2-0.1 elbow & tee |
Titanium 6-2-4-2-0.1 plate flanges | Titanium 6-2-4-2-0.1 welded flanges |
Titanium 6-2-4-2-0.1 gate valves | Titanium 6-2-4-2-0.1 bends | Titanium 6-2-4-2-0.1 Nipples |
METALMINISTRY INC. supply Titanium 6-2-4-2-0.1 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Titanium 6-2-4-2-0.1 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .