Stainless Steel 440F SEis a precipitation, age hardenable stainless steel. It's principal features are high transverse toughness, good resistance to general and stress corrosion cracking, and high strength that is developed by a single low temperature heat treatment.
Aluminum | 0.9 - 1.35 |
---|---|
Carbon | 0.05 max |
Chromium | 12.25 - 13.25 |
Iron | Balance |
Manganese | 0.2 max |
Molybdenum | 2 - 2.5 |
Nickel | 7.5 - 8.5 |
Nitrogen | 0.01 max |
Phosphorus | 0.01 max |
Silicon | 0.1 max |
Sulphur | 0.008 max |
Principal Design Features | 440F SE is a precipitation, age hardenable stainless steel. It's principal features are high transverse toughness, good resistance to general and stress corrosion cracking, and high strength that is developed by a single low temperature heat treatment. |
---|---|
Stainless Steel 440F SEApplications | This alloy has been used in aircraft components such as landing gear and structural sections, valves, shafts, and components in the petrochemical and nuclear industries. |
Stainless Steel 440F SEMachinability | This is a tough machining stainless steel. Although it can be machined in all conditions, best results can be obtained in condition H1150M. Compared to type 304 stainless, speeds should be roughly 25 % lower for optimum tool life and finish. |
Stainless Steel 440F SEForming | This alloy can be formed using conventional techniques with the degree of formability being limited only by its high initial yield strength. |
Stainless Steel 440F SEWelding | Best welded in the solution annealed condition, using 440F SEfiller material. Both resistance and inert gas shielded methods are acceptable. |
Stainless Steel 440F SEHeat Treatment | CONDITION A--Soak at 1700 F (927 C) and cool below 60 F (16 C) for 1 hour. CONDITION RH 950- Treat Condition A material at -100 F(-73C) for 2 hours, air warm to room temperature (within 24 hours of solution treatment). Then heat cold treated material to 950 F(510 C) for 4 hours and air cool. CONDITION H950, H1000, H1050, H1100, H1150- Soak solution treated material for 4 hours at specified temperature, air cool, CONDITION H1150M- Soak solution treated material at 1400 F (760 C) for 2 hours, air cool, then re-heat to 1150 F (620 C) for 4 hours and air cool. |
Stainless Steel 440F SEForging | Soak at 2150 F(1177 C) for 1 hour prior to forging. Do not work below 1750 F(954 C). All forgings should be solution treated prior to final hardening. Air cool to room temperature after forging. |
Stainless Steel 440F SEHot Working | 13-8 can be satisfactorily hot worked. Hot worked material must be solution annealed prior to hardening for reliable results. |
Stainless Steel 440F SECold Working | Despite its high initial yield strength, this alloy can be satisfactorily cold worked. |
Density (lb / cu. in.) | 0.28 |
---|---|
Specific Gravity | 7.76 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.11 |
Electrical Resistivity (microhm-cm (at 68 Deg F)) | 613 |
Modulus of Elasticity Tension | 28.3 |
Stainless Steel 440F SESheets & Plates | Stainless Steel 440F SEOlets |
Stainless Steel 440F SEGlobe valves | Stainless Steel 440F SEStrips & Coils |
Stainless Steel 440F SENippolets | Stainless Steel 440F SECheck valves |
Stainless Steel 440F SERound bars | Stainless Steel 440F SESockolet |
Stainless Steel 440F SEBall valves | Stainless Steel 440F SEHexagonal Bars |
Stainless Steel 440F SEThreadolet | Stainless Steel 440F SEforged valves |
Stainless Steel 440F SEFlat bars | Stainless Steel 440F SEUnion fittings |
Stainless Steel 440F SEButterfly valves | Stainless Steel 440F SEforged bars |
Stainless Steel 440F SESocket weld fittings | Stainless Steel 440F SEneedle valves |
Stainless Steel 440F SESeamless Pipes | Stainless Steel 440F SEForged Threaded fittings |
Stainless Steel 440F SEPlug valves | Stainless Steel 440F SEWelded pipes |
Stainless Steel 440F SEPlugs and Bushings | Stainless Steel 440F SEBleed valves |
Stainless Steel 440F SESeamless Tubes | Stainless Steel 440F SEWeld neck flanges |
Stainless Steel 440F SEcustom valves | Stainless Steel 440F SEWelded tubes |
Stainless Steel 440F SEslip on flanges | Stainless Steel 440F SEWires |
Stainless Steel 440F SELarge diameter pipe & Tube | Stainless Steel 440F SEBlind flanges |
Stainless Steel 440F SEReducer | Stainless Steel 440F SEflanges |
Stainless Steel 440F SELap joint flanges | Stainless Steel 440F SECap |
Stainless Steel 440F SEValves | Stainless Steel 440F SEThreaded flanges |
Stainless Steel 440F SEConcentric reducer | Stainless Steel 440F SEforged fittings |
Stainless Steel 440F SElarge diameter flanges | Stainless Steel 440F SEEccentric reducer |
Stainless Steel 440F SEButtweld fittings | Stainless Steel 440F SEcustom flanges |
Stainless Steel 440F SEstubend | Stainless Steel 440F SEForged components |
Stainless Steel 440F SEforged flanges | Stainless Steel 440F SEblank flanges |
Stainless Steel 440F SECNC components | Stainless Steel 440F SEbuttweld flanges |
Stainless Steel 440F SEspectacle flanges | Stainless Steel 440F SEelbow & tee |
Stainless Steel 440F SEplate flanges | Stainless Steel 440F SEwelded flanges |
Stainless Steel 440F SEgate valves | Stainless Steel 440F SEbends | Stainless Steel 440F SENipples |
METALMINISTRY INC. supply Stainless Steel 440F SEstrips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Stainless Steel 440F SEStrips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .