Copper Alloys C75700 is used for electrical and electronic conductors, wave guides, cavity resonators, superconductor matrixes, vacuum tube and solid-state devices, and glass-to-metal seals.
Copper | 99.99 min |
---|---|
Phosphorus | 0.0003 max |
Remainder Total | 0.004 max |
Tellurium | 0.001 max |
Principal Design Features | Copper, OFE, Oxygen Free Electronic. C75700 has conductivity 101% IACS, the highest among coppers. |
---|---|
Copper Alloys C75700 Applications | Used for electrical and electronic conductors, wave guides, cavity resonators, superconductor matrixes, vacuum tube and solid-state devices, and glass-to-metal seals. |
Copper Alloys C75700 Machinability | The machinability rating of this alloy is 20. (Where Alloy 360 FC Brass is 100). |
Copper Alloys C75700 Forming | This alloy has good ductility and may be readily formed by all conventional methods. Because the alloy is stronger than regular steel it requires more powerful equipment to accomplish forming. Heavy-duty lubricants should be used during cold forming. It is essential to thoroughly clean the part of all traces of lubricant after forming as embrittlement of the alloy may occur at high temperatures if lubricant is left on. |
Copper Alloys C75700 Welding | Soldering is rated as "excellent", brazing is rated as "excellent", oxyacetylene welding is rated as "fair", gas shielded arc welding is rated as "good", coated metal arc welding is "not recommended", spot welding is "not recommended", seam welding is "not recommended" and butt welding is rated as "fair" |
Copper Alloys C75700 Forging | The hot forgeability rating of this alloy is 65. (Forging brass = 100). The recommended hot working temperature for this alloy is between 1400 and 1600 F. |
Copper Alloys C75700 Hot Working | This alloy's capacity for being hot formed is rated as "excellent". |
Copper Alloys C75700 Cold Working | The capacity for cold working this alloy is rated as "excellent". |
Copper Alloys C75700 Annealing | The annealing temperature for this alloy is between 700 and 1200 F. |
Density (lb / cu. in.) | 0.323 |
---|---|
Electrical Resistivity (microhm-cm (at 68 Deg F)) | 10.3 |
Melting Point (Deg F) | 1981 |
Thermal Conductivity | 226 |
Mean Coeff Thermal Expansion | 9.4 |
Modulus of Elasticity Tension | 17000 |
Copper Alloys C75700 Sheets & Plates | Copper Alloys C75700 Olets |
Copper Alloys C75700 Globe valves | Copper Alloys C75700 Strips & Coils |
Copper Alloys C75700 Nippolets | Copper Alloys C75700 Check valves |
Copper Alloys C75700 Round bars | Copper Alloys C75700 Sockolet |
Copper Alloys C75700 Ball valves | Copper Alloys C75700 Hexagonal Bars |
Copper Alloys C75700 Threadolet | Copper Alloys C75700 forged valves |
Copper Alloys C75700 Flat bars | Copper Alloys C75700 Union fittings |
Copper Alloys C75700 Butterfly valves | Copper Alloys C75700 forged bars |
Copper Alloys C75700 Socket weld fittings | Copper Alloys C75700 needle valves |
Copper Alloys C75700 Seamless Pipes | Copper Alloys C75700 Forged Threaded fittings |
Copper Alloys C75700 Plug valves | Copper Alloys C75700 Welded pipes |
Copper Alloys C75700 Plugs and Bushings | Copper Alloys C75700 Bleed valves |
Copper Alloys C75700 Seamless Tubes | Copper Alloys C75700 Weld neck flanges |
Copper Alloys C75700 custom valves | Copper Alloys C75700 Welded tubes |
Copper Alloys C75700 slip on flanges | Copper Alloys C75700 Wires |
Copper Alloys C75700 Large diameter pipe & Tube | Copper Alloys C75700 Blind flanges |
Copper Alloys C75700 Reducer | Copper Alloys C75700 flanges |
Copper Alloys C75700 Lap joint flanges | Copper Alloys C75700 Cap |
Copper Alloys C75700 Valves | Copper Alloys C75700 Threaded flanges |
Copper Alloys C75700 Concentric reducer | Copper Alloys C75700 forged fittings |
Copper Alloys C75700 large diameter flanges | Copper Alloys C75700 Eccentric reducer |
Copper Alloys C75700 Buttweld fittings | Copper Alloys C75700 custom flanges |
Copper Alloys C75700 stubend | Copper Alloys C75700 Forged components |
Copper Alloys C75700 forged flanges | Copper Alloys C75700 blank flanges |
Copper Alloys C75700 CNC components | Copper Alloys C75700 buttweld flanges |
Copper Alloys C75700 spectacle flanges | Copper Alloys C75700 elbow & tee |
Copper Alloys C75700 plate flanges | Copper Alloys C75700 welded flanges |
Copper Alloys C75700 gate valves | Copper Alloys C75700 bends | Copper Alloys C75700 Nipples |
METALMINISTRY INC. supply Copper Alloys C75700 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Copper Alloys C75700 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .