Aluminium 2117 is produced by solution annealing at 935 F for sufficient time to permit thorough heating, followed by a room temperature water quench. Aging from this treatment then occurs normally at room temperature.
Aluminum | Balance |
---|---|
Chromium | 0.1 max |
Copper | 2.2 - 3 |
Iron | 0.7 max |
Magnesium | 0.2 - 0.5 |
Manganese | 0.2 max |
Remainder Each | 0.05 max |
Remainder Total | 0.15 max |
Silicon | 0.8 max |
Zinc | 0.25 max |
Principal Design Features | This is an age hardenable alloy of aluminum and copper. Corrosion resistance is fair. However the forming and strength characteristics are good. |
---|---|
Aluminium 2117 Applications | Commonly used in the manufacture of rivets and a variety of other fasteners. |
Aluminium 2117 Machinability | Machinability of AL 2117 is good in the T4 condition (heat treated and aged). Machining is more difficult in the annealed state and use of oil lubricant is advised for all operations. |
Aluminium 2117 Forming | The alloy has very good workability for forming either cold or hot. |
Aluminium 2117 Welding | Welding of this alloy should be done by means of TIG or MIG methods. Filler rod should be of the same alloy. |
Aluminium 2117 Heat Treatment | The aged T4 temper is produced by solution annealing at 935 F for sufficient time to permit thorough heating, followed by a room temperature water quench. Aging from this treatment then occurs normally at room temperature. |
Aluminium 2117 Forging | Forging can be accomplished at 970 to 650 F. |
Aluminium 2117 Hot Working | Hot working may be done in the range of 800 to 650 F. |
Aluminium 2117 Cold Working | Cold working capability is very good. Such forming should be done with the alloy in either the T4 or O (annealed) conditions. |
Aluminium 2117 Annealing | Anneal at 775 F for 3 hours followed by controlled cooling at 50 F per hour down to 500 F. Then air cool. |
Aluminium 2117 Aging | Aging, following the solution anneal (see "Heat Treatment") occurs naturally at room temperature to product the T4 temper. |
Aluminium 2117 Tempering | Not applicable. |
Aluminium 2117 Hardening | Hardens due to cold work and room temperature aging. See "Aging". |
Aluminium 2117 Other Physical Props | Electrical conductivity 37% of copper. |
Aluminium 2117 Other Mechanical | Shear strength for T4 condition is 28 ksi. |
Density (lb / cu. in.) | 0.099 |
---|---|
Specific Gravity | 2.75 |
Melting Point (Deg F) | 1040 |
Modulus of Elasticity Tension | 10.3 |
Aluminium 2117 Sheets & Plates | Aluminium 2117 Olets |
Aluminium 2117 Globe valves | Aluminium 2117 Strips & Coils |
Aluminium 2117 Nippolets | Aluminium 2117 Check valves |
Aluminium 2117 Round bars | Aluminium 2117 Sockolet |
Aluminium 2117 Ball valves | Aluminium 2117 Hexagonal Bars |
Aluminium 2117 Threadolet | Aluminium 2117 forged valves |
Aluminium 2117 Flat bars | Aluminium 2117 Union fittings |
Aluminium 2117 Butterfly valves | Aluminium 2117 forged bars |
Aluminium 2117 Socket weld fittings | Aluminium 2117 needle valves |
Aluminium 2117 Seamless Pipes | Aluminium 2117 Forged Threaded fittings |
Aluminium 2117 Plug valves | Aluminium 2117 Welded pipes |
Aluminium 2117 Plugs and Bushings | Aluminium 2117 Bleed valves |
Aluminium 2117 Seamless Tubes | Aluminium 2117 Weld neck flanges |
Aluminium 2117 custom valves | Aluminium 2117 Welded tubes |
Aluminium 2117 slip on flanges | Aluminium 2117 Wires |
Aluminium 2117 Large diameter pipe & Tube | Aluminium 2117 Blind flanges |
Aluminium 2117 Reducer | Aluminium 2117 flanges |
Aluminium 2117 Lap joint flanges | Aluminium 2117 Cap |
Aluminium 2117 Valves | Aluminium 2117 Threaded flanges |
Aluminium 2117 Concentric reducer | Aluminium 2117 forged fittings |
Aluminium 2117 large diameter flanges | Aluminium 2117 Eccentric reducer |
Aluminium 2117 Buttweld fittings | Aluminium 2117 custom flanges |
Aluminium 2117 stubend | Aluminium 2117 Forged components |
Aluminium 2117 forged flanges | Aluminium 2117 blank flanges |
Aluminium 2117 CNC components | Aluminium 2117 buttweld flanges |
Aluminium 2117 spectacle flanges | Aluminium 2117 elbow & tee |
Aluminium 2117 plate flanges | Aluminium 2117 welded flanges |
Aluminium 2117 gate valves | Aluminium 2117 bends | Aluminium 2117 Nipples |
METALMINISTRY INC. supply Aluminium 2117 strips, sheets, plates, round and square bars, seamless and welded pipes & tubes, Forged & buttweld Fittings, flanges, fastener, flat rolled bars, Wire & valves in Agartala ,Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif,Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah , Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali,Kanpur, Karnal , Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar , Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore,New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore , Vishakhapatnam.
METALMINISTRY INC. Exports Aluminium 2117 Strips & Coils to United States of America, Russia, United Kingdom, Kuwait, Qatar, Oman, UAE, Nigeria, Ethiosia, Egypt, Tanzania, Uganda, Algeria, Sudan, Morocco, Angola, Mozambique, Ghana, Cameroon, Cote D`lvoire, Niger, Burkina Faso, Mali, Malawi, Zambia, Senegal, Chad, Somalia, Zimbabwe, Guinea, Rwanda, Benin, Brundi, Tunisia, South Sudan, Togo, Sierra Leone, Libya, Congo, Liberia, Central African Republic, Mauritania, Eritrea, Namibia, Gambia, Botswana, Gabon, Lesotho, Guinea-Bissau, Mauritius, Eswatini, Djibouti, Comoros, Cabo Verde, Seychelles, Reunion, Western Sahara, Mayotte, Saint Helena, Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, Cyprus, East Timor, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Kazakhstan, Jordan, Kyrgyzstan, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Palestine, Philippines, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Taiwan, Uzbekistan, Vietnam, Yemen, Albania, Andorra, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Norway, Netherlands, Poland, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, Vatican City, Antigua & Barbuda, Anguilla, The Bahamas, Barbados, British Virgin Island, Canada, Cayman Island, Costa Rica, Cuba, Dominica, Greenland, Haiti, Jamaica, Martinique, Mexico, Navassa Island, Panama, Puerto Rico, Saint Lucia, Trinidad & Tobago, Argentina, Brazil, Bolivia, Chile, Ecuador, Colombia, Guyana, Paraguay, Peru, Uruguay, Venezuela, Australia, Fiji, Marshall Island, New Zealand, Papua New Guinea, Samoa, Solomon Islands & Tuvalu. .